IMPORTANT NOTICE
To view available images, videos, and pricing for a diamond, please enquire. Additional stock is available on request.
Scroll down to explore an extensive selection of diamonds in the selected shapes.
| Shape | Weight | Colour | Clarity | Lab | Cut | Polish | Symmetry |
|---|---|---|---|---|---|---|---|
| Round | 0.50 | E | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.50 | E | VVS1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.50 | E | VVS1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.50 | F | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.50 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.50 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.50 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.50 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.50 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.50 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.51 | E | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.51 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.52 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.53 | E | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.53 | F | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.53 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.53 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.53 | H | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.54 | E | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.54 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.55 | E | VVS1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.55 | F | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.55 | F | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.55 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.56 | E | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.56 | E | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.57 | F | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.60 | F | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.61 | F | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.61 | F | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.62 | D | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.62 | E | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.63 | F | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.65 | F | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.70 | D | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.70 | E | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.70 | E | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.70 | E | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.70 | F | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.70 | F | VVS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.70 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.70 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.70 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.70 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.71 | E | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.71 | E | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.71 | E | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.71 | E | VVS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.71 | G | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.71 | H | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.72 | G | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.73 | E | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.73 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.77 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.80 | D | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.80 | E | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.80 | E | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.80 | F | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.81 | G | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.81 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.82 | D | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.82 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.84 | E | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.90 | E | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.90 | F | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.91 | F | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.91 | H | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.92 | E | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.95 | D | SI1 | AUSCERT verbal | Excellent | EX | EX |
| Round | 0.97 | H | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 0.97 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.00 | F | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.01 | D | VVS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.01 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.02 | F | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.04 | F | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.06 | E | SI2 | IGI Laser Inscribed | Excellent | EX | EX |
| Round | 1.08 | E | VVS1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.08 | F | SI2 | IGI | Excellent | EX | EX |
| Round | 1.19 | E | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.24 | D | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.25 | D | VVS1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.50 | F | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.50 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.50 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.50 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.51 | F | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.51 | G | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.51 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.52 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.53 | D | VVS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.53 | E | SI1 | GIA | Excellent | EX | EX |
| Round | 1.55 | H | VS2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 1.80 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 2.01 | F | SI2 | HRD | Excellent | EX | EX |
| Round | 2.01 | H | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 2.03 | G | SI2 | GIA Laser Inscribed | Excellent | EX | EX |
| Round | 2.13 | F | SI1 | GIA Laser Inscribed | Excellent | EX | EX |
| Shape | Weight | Colour | Clarity | Lab | Cut | Polish | Symmetry |
|---|---|---|---|---|---|---|---|
| Oval | 0.50 | E | SI2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.50 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.50 | G | VS1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.51 | F | VS2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.52 | F | VVS2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.52 | F | VS2 | GIA Laser Inscribed | – | VG | VG |
| Oval | 0.53 | D | VS2 | GIA Laser Inscribed | – | EX | EX |
| Oval | 0.53 | E | VVS2 | GIA Laser Inscribed | – | EX | EX |
| Oval | 0.58 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.60 | D | VS1 | GIA Laser Inscribed | – | EX | EX |
| Oval | 0.60 | D | VS2 | GIA Laser Inscribed | – | VG | VG |
| Oval | 0.60 | G | SI1 | GIA Laser Inscribed | – | VG | VG |
| Oval | 0.61 | D | VS2 | GIA Laser Inscribed | – | VG | VG |
| Oval | 0.61 | F | SI1 | GIA Laser Inscribed | – | VG | VG |
| Oval | 0.63 | E | VS1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.64 | G | VS2 | GIA Laser Inscribed | – | VG | VG |
| Oval | 0.70 | E | SI1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.70 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.70 | F | VS1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.70 | F | SI2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.71 | G | SI1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.72 | G | SI2 | GIA Laser Inscribed | – | EX | EX |
| Oval | 0.81 | D | VS2 | GIA Laser Inscribed | – | VG | VG |
| Oval | 0.81 | G | VS2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.90 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 0.96 | G | SI1 | GIA Laser Inscribed | – | VG | VG |
| Oval | 1.01 | D | SI2 | GIA Laser Inscribed | – | EX | EX |
| Oval | 1.01 | F | SI2 | GIA Laser Inscribed | – | VG | VG |
| Oval | 1.01 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 1.04 | G | SI2 | GIA Laser Inscribed | – | EX | EX |
| Oval | 1.05 | H | SI1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 1.21 | F | SI2 | GIA Laser Inscribed | – | EX | EX |
| Oval | 1.50 | D | SI2 | GIA Laser Inscribed | – | VG | VG |
| Oval | 1.50 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 1.51 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 1.51 | G | SI1 | GIA Laser Inscribed | – | EX | EX |
| Oval | 1.51 | G | SI2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 1.52 | G | SI2 | GIA Laser Inscribed | – | VG | VG |
| Oval | 1.70 | G | SI2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 2.00 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Oval | 2.01 | F | SI2 | GIA Laser Inscribed | – | EX | VG |
| Oval | 2.01 | H | SI2 | GIA Laser Inscribed | – | EX | VG |
| Shape | Weight | Colour | Clarity | Lab | Cut | Polish | Symmetry |
|---|---|---|---|---|---|---|---|
| Pear | 0.50 | F | VS2 | GIA Laser Inscribed | – | EX | EX |
| Pear | 0.50 | F | VS1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.51 | F | VS2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.51 | F | SI1 | GIA Laser Inscribed | – | VG | VG |
| Pear | 0.52 | F | SI1 | GIA Laser Inscribed | – | VG | VG |
| Pear | 0.53 | D | VS1 | GIA Laser Inscribed | – | EX | EX |
| Pear | 0.54 | D | VS2 | GIA Laser Inscribed | – | EX | EX |
| Pear | 0.55 | E | VS2 | GIA Laser Inscribed | – | VG | VG |
| Pear | 0.60 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.60 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.60 | G | VS2 | GIA Laser Inscribed | – | VG | VG |
| Pear | 0.60 | G | VS2 | GIA Laser Inscribed | – | VG | VG |
| Pear | 0.61 | D | VS2 | GIA Laser Inscribed | – | VG | VG |
| Pear | 0.61 | E | VS2 | GIA Laser Inscribed | – | VG | VG |
| Pear | 0.61 | H | VS2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.61 | H | VS1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.62 | F | SI1 | GIA Laser Inscribed | – | VG | VG |
| Pear | 0.62 | H | VS2 | GIA Laser Inscribed | – | VG | VG |
| Pear | 0.63 | G | VS2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.65 | D | SI1 | GIA Laser Inscribed | – | VG | VG |
| Pear | 0.70 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.70 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.70 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.70 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.70 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.70 | G | VS2 | GIA Laser Inscribed | – | EX | EX |
| Pear | 0.72 | F | SI2 | GIA Laser Inscribed | – | EX | EX |
| Pear | 0.78 | G | SI2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.80 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.80 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.80 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.80 | E | SI1 | GIA Laser Inscribed | – | EX | EX |
| Pear | 0.80 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.80 | F | VS2 | GIA Laser Inscribed | – | VG | EX |
| Pear | 0.80 | G | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.90 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.90 | H | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.93 | F | VS2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 0.96 | H | SI2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 1.00 | D | VS2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 1.00 | G | SI1 | GIA Laser Inscribed | – | EX | EX |
| Pear | 1.00 | G | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 1.01 | D | SI2 | GIA Laser Inscribed | – | EX | EX |
| Pear | 1.01 | E | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 1.02 | D | SI1 | GIA Laser Inscribed | – | VG | EX |
| Pear | 1.02 | F | SI1 | GIA Laser Inscribed | – | EX | EX |
| Pear | 1.03 | G | SI1 | GIA | – | VG | VG |
| Pear | 1.20 | E | SI1 | GIA Laser Inscribed | – | VG | VG |
| Pear | 1.30 | E | SI2 | GIA Laser Inscribed | – | EX | EX |
| Pear | 1.31 | F | VS2 | GIA Laser Inscribed | – | EX | EX |
| Pear | 1.50 | E | SI1 | GIA Laser Inscribed | – | EX | VG |
| Pear | 1.50 | G | SI2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 1.50 | G | SI2 | GIA Laser Inscribed | – | VG | VG |
| Pear | 1.55 | D | SI2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 2.00 | D | SI2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 2.13 | E | SI1 | GIA Laser Inscribed | – | VG | VG |
| Pear | 2.18 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Pear | 2.51 | D | VS2 | GIA Laser Inscribed | – | EX | VG |
| Shape | Weight | Colour | Clarity | Lab | Cut | Polish | Symmetry |
|---|---|---|---|---|---|---|---|
| Princess | 0.51 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Princess | 0.51 | H | SI1 | AUSCERT verbal | – | VG | VG |
| Princess | 0.51 | H | SI1 | AUSCERT verbal | – | EX | VG |
| Princess | 0.53 | D | VVS2 | GIA Laser Inscribed | – | EX | VG |
| Princess | 0.55 | F | VS1 | GIA Laser Inscribed | – | EX | VG |
| Princess | 0.62 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Princess | 0.63 | F | SI2 | AUSCERT verbal | – | VG | EX |
| Princess | 0.70 | D | VS2 | GIA Laser Inscribed | – | EX | EX |
| Princess | 0.72 | F | VS2 | GIA Laser Inscribed | – | EX | VG |
| Princess | 0.75 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Princess | 0.76 | F | VS1 | GIA Laser Inscribed | – | VG | EX |
| Princess | 0.80 | E | VS1 | GIA Laser Inscribed | – | EX | EX |
| Princess | 0.80 | F | SI2 | GIA Laser Inscribed | – | EX | VG |
| Princess | 0.82 | D | VS2 | GIA Laser Inscribed | – | EX | VG |
| Princess | 0.90 | G | SI1 | GIA Laser Inscribed | – | EX | VG |
| Princess | 0.93 | E | SI1 | GIA Laser Inscribed | – | VG | VG |
| Princess | 1.00 | D | SI1 | GIA Laser Inscribed | – | VG | VG |
| Princess | 1.00 | G | SI2 | IGI | – | VG | EX |
| Princess | 1.01 | D | SI2 | IGI | – | VG | VG |
| Princess | 1.01 | G | VS2 | GIA Laser Inscribed | – | VG | VG |
| Princess | 1.03 | D | VS1 | GIA Laser Inscribed | – | EX | EX |
| Princess | 1.70 | G | VS2 | GIA Laser Inscribed | – | VG | VG |
| Princess | 2.02 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Princess | 2.05 | E | SI2 | GIA Laser Inscribed | – | VG | VG |
| Shape | Weight | Colour | Clarity | Lab | Cut | Polish | Symmetry |
|---|---|---|---|---|---|---|---|
| Cushion | 0.51 | E | VVS1 | GIA Laser Inscribed | – | VG | VG |
| Cushion | 0.70 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 0.70 | F | SI1 | GIA Laser Inscribed | – | VG | VG |
| Cushion | 0.71 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 0.71 | G | SI1 | GIA Laser Inscribed | – | EX | EX |
| Cushion | 0.71 | G | VS1 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 0.71 | G | VS1 | GIA Laser Inscribed | – | EX | EX |
| Cushion | 0.73 | F | IF | GIA Laser Inscribed | – | EX | VG |
| Cushion | 0.78 | G | SI1 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 0.84 | G | VS2 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 0.85 | G | VVS2 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 0.90 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 0.90 | H | SI1 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 0.95 | F | VS1 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 0.97 | G | VS2 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 1.00 | E | SI1 | GIA Laser Inscribed | – | VG | VG |
| Cushion | 1.02 | G | SI1 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 1.02 | H | SI1 | GIA Laser Inscribed | – | EX | EX |
| Cushion | 1.04 | H | VS1 | GIA Laser Inscribed | – | EX | EX |
| Cushion | 1.09 | F | SI1 | GIA Laser Inscribed | – | VG | VG |
| Cushion | 1.20 | G | VS2 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 1.32 | G | VS1 | GIA Laser Inscribed | – | EX | EX |
| Cushion | 1.50 | G | SI1 | GIA Laser Inscribed | – | EX | EX |
| Cushion | 1.51 | G | SI2 | GIA Laser Inscribed | – | EX | EX |
| Cushion | 2.00 | F | VS2 | GIA Laser Inscribed | – | EX | EX |
| Cushion | 2.01 | H | SI2 | GIA Laser Inscribed | – | EX | VG |
| Cushion | 2.02 | G | SI2 | GIA Laser Inscribed | – | EX | EX |
| Cushion | 2.39 | F | VS1 | GIA Laser Inscribed | – | EX | EX |
| Shape | Weight | Colour | Clarity | Lab | Cut | Polish | Symmetry |
|---|---|---|---|---|---|---|---|
| Radiant-R | 0.50 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Radiant-R | 0.50 | G | SI1 | GIA Laser Inscribed | – | EX | VG |
| Radiant-R | 0.56 | G | VS2 | GIA Laser Inscribed | – | EX | EX |
| Radiant-R | 0.60 | D | SI2 | GIA Laser Inscribed | – | VG | VG |
| Radiant-R | 0.64 | H | SI1 | GIA Laser Inscribed | – | VG | EX |
| Radiant-R | 0.90 | E | SI1 | GIA Laser Inscribed | – | EX | VG |
| Radiant-R | 0.95 | H | SI1 | GIA Laser Inscribed | – | EX | VG |
| Radiant-R | 0.96 | G | SI1 | GIA Laser Inscribed | – | VG | VG |
| Radiant-R | 1.01 | D | SI1 | GIA Laser Inscribed | – | EX | VG |
| Radiant-R | 1.30 | E | VS2 | GIA Laser Inscribed | – | EX | EX |
| Radiant-R | 1.50 | H | SI1 | GIA Laser Inscribed | – | EX | EX |
| Radiant-R | 1.51 | F | VS2 | GIA Laser Inscribed | – | EX | EX |
| Radiant-R | 2.01 | E | SI1 | GIA Laser Inscribed | – | EX | VG |
| Radiant-R | 2.01 | F | SI1 | GIA Laser Inscribed | – | EX | EX |
| Radiant-S | 1.01 | E | VS2 | GIA Laser Inscribed | – | VG | VG |
| Radiant-S | 1.06 | G | VS1 | GIA Laser Inscribed | – | VG | VG |
| Radiant-S | 2.13 | F | SI2 | GIA Laser Inscribed | – | EX | VG |
| Shape | Weight | Colour | Clarity | Lab | Cut | Polish | Symmetry |
|---|---|---|---|---|---|---|---|
| Marquise | 0.50 | E | SI1 | GIA Laser Inscribed | – | EX | VG |
| Marquise | 0.70 | D | VS1 | GIA Laser Inscribed | – | EX | EX |
| Marquise | 0.82 | D | SI2 | GIA | – | VG | VG |
| Marquise | 0.90 | H | VS2 | GIA Laser Inscribed | – | EX | VG |
| Marquise | 0.91 | H | SI1 | GIA Laser Inscribed | – | EX | VG |
| Marquise | 1.00 | E | SI1 | GIA Laser Inscribed | – | EX | VG |
| Marquise | 1.00 | E | SI2 | GIA Laser Inscribed | – | VG | VG |
| Marquise | 1.01 | G | SI1 | GIA Laser Inscribed | – | EX | VG |
| Marquise | 2.01 | D | SI1 | GIA Laser Inscribed | – | VG | VG |
| Shape | Weight | Colour | Clarity | Lab | Cut | Polish | Symmetry |
|---|---|---|---|---|---|---|---|
| Emerald | 0.50 | D | VS1 | GIA Laser Inscribed | – | VG | VG |
| Emerald | 0.50 | F | VVS1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.50 | F | VS1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.50 | G | VVS1 | GIA Laser Inscribed | – | EX | EX |
| Emerald | 0.51 | D | VS1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.51 | E | VS1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.52 | E | VS1 | GIA Laser Inscribed | – | VG | VG |
| Emerald | 0.52 | E | VS1 | GIA Laser Inscribed | – | VG | VG |
| Emerald | 0.52 | G | VS2 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.54 | H | VS1 | GIA Laser Inscribed | – | VG | VG |
| Emerald | 0.60 | G | VS1 | GIA Laser Inscribed | – | EX | EX |
| Emerald | 0.61 | G | VVS1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.61 | G | VVS2 | GIA Laser Inscribed | – | EX | EX |
| Emerald | 0.64 | E | SI1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.67 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.67 | E | VS1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.70 | E | SI1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.70 | F | VVS2 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.70 | G | VVS1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.70 | H | VVS2 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.70 | H | VS2 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.71 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.72 | F | VVS2 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 0.77 | D | VS1 | GIA Laser Inscribed | – | EX | EX |
| Emerald | 0.88 | E | VVS2 | GIA Laser Inscribed | – | VG | VG |
| Emerald | 0.90 | D | VS1 | GIA Laser Inscribed | – | EX | EX |
| Emerald | 0.91 | D | SI1 | GIA Laser Inscribed | – | VG | VG |
| Emerald | 0.91 | D | SI1 | GIA Laser Inscribed | – | VG | VG |
| Emerald | 1.00 | D | VVS1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 1.00 | H | SI1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 1.20 | D | VS2 | GIA Laser Inscribed | – | EX | EX |
| Emerald | 1.20 | F | VS2 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 1.50 | E | SI1 | GIA Laser Inscribed | – | VG | VG |
| Emerald | 1.50 | H | VS2 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 1.50 | H | SI1 | GIA Laser Inscribed | – | VG | VG |
| Emerald | 2.01 | F | SI1 | GIA Laser Inscribed | – | EX | VG |
| Emerald | 2.01 | G | VS2 | GIA Laser Inscribed | – | EX | EX |
| Emerald | 2.03 | F | VS2 | GIA Laser Inscribed | – | EX | EX |
| Shape | Weight | Colour | Clarity | Lab | Cut | Polish | Symmetry |
|---|---|---|---|---|---|---|---|
| Asscher | 0.52 | F | VS1 | GIA Laser Inscribed | – | EX | EX |
| Asscher | 0.69 | D | VS2 | GIA Laser Inscribed | – | VG | VG |
| Asscher | 0.70 | F | VS1 | GIA Laser Inscribed | – | EX | VG |
| Asscher | 0.72 | F | VS1 | GIA Laser Inscribed | – | EX | VG |
| Asscher | 0.80 | E | SI1 | GIA Laser Inscribed | – | EX | VG |
| Asscher | 0.90 | E | VS2 | GIA Laser Inscribed | – | EX | VG |
| Asscher | 1.09 | F | VS1 | GIA Laser Inscribed | – | EX | VG |
| Asscher | 1.55 | G | VS2 | GIA Laser Inscribed | – | EX | EX |
| Asscher | 2.01 | G | VS2 | GIA Laser Inscribed | – | EX | VG |
| Shape | Weight | Colour | Clarity | Lab | Cut | Polish | Symmetry |
|---|---|---|---|---|---|---|---|
| Heart | 0.70 | G | SI1 | GIA Laser Inscribed | – | VG | VG |
| Heart | 0.82 | D | SI1 | GIA Laser Inscribed | – | EX | EX |
| Heart | 0.91 | E | SI1 | GIA Laser Inscribed | – | VG | VG |
| Heart | 0.91 | F | SI1 | GIA Laser Inscribed | – | EX | EX |
| Heart | 1.50 | E | SI2 | GIA Laser Inscribed | – | EX | VG |
| Heart | 2.06 | H | SI1 | GIA Laser Inscribed | – | EX | EX |
